da
Na'urar dumama ruwan zafi na'ura ce mai inganci don tattarawa da kuma jigilar zafi, tana samun ceton makamashi kashi 75% ta hanyar ɗaukar makamashin da ya ninka sau huɗu daga iska don amfani da makamashi iri ɗaya kamar digiri ɗaya na wutar lantarki, kuma hayaƙinsa kusan sifiri ne. .
Mai fitar da iska yana ɗaukar zafi daga tushen zafi, ya wuce ta matsakaici zuwa compressor don yin aiki, yana ɗaga zafin jiki sannan ya canza zafi da ruwa, da sauransu, yana ci gaba da samar da ruwan zafi don rayuwa da samarwa.Ya ƙunshi tankin ajiyar ruwa, naúrar waje, tsarin sarrafa hankali, kayan aikin bututu, da dai sauransu.
Takaddun shaida: CCC, ISO9001, ISO14001, ISO45001, Lasisin Samar da Tsaro
Kashi | Ma'auni | YXKFRS-010-75/150 | YXKFRS-015-110/200 |
Ayyukan asali | Ƙimar wutar lantarki | 220V ~ 50Hz | 220V ~ 50Hz |
An ƙididdige ƙarfin samar da ruwan zafi | 75 l/h | 110 l/h | |
Ƙimar samar da zafi (W) | 3450 | 5000 | |
Ƙarfin ƙima (W) | 907 | 1235 | |
Ƙididdigar halin yanzu (A) | 4.1 | 5.6 | |
Matsakaicin halin yanzu (A) | 5.7 | 8.54 | |
Matsakaicin ikon shigarwa (W) | 1256W | 1880W | |
Halin aiki | 3.8 | 4.04 | |
Matsakaicin zazzabi mai fitar da ruwa (°C) | 55 | 55 | |
Matsin ruwa mai aiki (MPa) | ≤0.6 | ≤0.6 |
Farawa yanzu (A) | 18.5 | 24.5 | |
Amo (dB(A)) | ≤49 | ≤52 | |
Tsarin firiji | Compressors | Saukewa: C-1RV162H22BB | Saukewa: C-RV212H92CB |
Condensers | Layi ɗaya Φ9.52 10U hydrophilic aluminum foil | Layuka guda Φ9.52 10U hydrophilic aluminum foil | |
Mai firiji | R22 | R22 | |
Girman cikawa (g) | 900 | 1200 | |
Izinin wuce gona da iri na aiki a gefen tsotsa/share (MPa) | 0.8 / 2.8 | 0.8 / 2.8 | |
Matsi na aiki da aka yarda a gefen babban matsa lamba (MPa) | 2.8 | 2.8 | |
Matsakaicin matsin aiki na zafi musayar (MPa) | 3.0MPa | 3.0MPa | |
Girman jiki | W*H*D(mm) | 720*270*530 | 790*290*540 |
Girman hawa | W*H*D(mm) | 805*320*545 | 865*355*555 |
Tankin ruwa | Nau'in kariya daga girgiza wutar lantarki | Darasi na I | Darasi na I |
Ƙididdiga mai hana ruwa | IPX4 | IPX4 | |
Nau'in tankin ruwa (L) | 150 | 200 | |
Girman tankin ruwa (mm) | ¢470X1526 | ¢520X1600 | |
Wurin musayar zafi (m2) | 1.2 | 1.2 | |
Kayan ciki na ciki da kauri | BTC340/1.8mm | BTC340/2.0mm | |
Lura: Ya dace da yanayin zafi na -10 ° C zuwa 50 ° C. |
1.As a manufacturer na hasken rana makamashi, za mu iya bayar da siffanta ga gida bukatar da kuma tsara na gida tsarin, buga your logo da dai sauransu.
2.OEM & ODM
3. Garanti 5 shekaru
4.Online sabis (bidiyon tallafi, hoto), sabis na tsayawa ɗaya daga ƙira zuwa shigarwa.
5.Quality garanti, ana gudanar da gwaje-gwajen ingancin samfurin kafin barin masana'anta.
6.Standard fitarwa kunshin (akwatin katako ko akwatin kwali tare da pallet)